Drill pipes with end upsetting and stabilizing groove (its counterparts) are manufactured by Burilnye Truby LLC from aluminum alloys such as D16Т or 1953Т1 by direct hydraulic hot extrusion.
TECHNICAL CHARACTERISTICS
Nominal size of the pipe | Working length of the pipe, m | Wall thickness of main section/end upsetting, mm | Pipe DIA, mm | Tool joint DIA, mm | Thread connection (API counterpart) | Weight of assembled pipe, kg | Configuration of pipe with protector | Ultimate strength parameters D16Т/1953Т1 aluminum alloy | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Protector DIA, mm | Weight of assembled pipe, kg |
Tensile load, kN | Torque, kN*m | Internal pressure, MPA | |||||||
90х9 | 9,2 | 9 / 16 | 91 | 108 | З-86 (NC 31) | 80,5 | 107 | 87,5 | 750/1110 | 12,9/19,1 | 56,3/83,1 |
103х9 | 9,3 | 9 / 16 | 103 | 120,6 | З-102 (NC 38) | 96,0 | 118 | 105,0 | 860/1275 | 17,1/25,3 | 49,7/73,4 |
103х11 | 12,2 | 11 / 17,5 | 103 | 120,6 | З-102 (NC 38) | 137,0 | 118 | 146,5 | 1033/1530 | 19,7/29,1 | 60,7/89,7 |
129х11 | 12,2 | 11 /17 | 129 | 159 | З-133 (NC 50) | 186,0 | 150 | 202,5 | 1325/1960 | 33,0/48,8 | 48,5/71,6 |
147х11 | 12,2 | 11 / 17 | 147 | 178 | З-147 (5 1/2 FH) | 217,0 | 172 | 242,0 | 1530/2260 | 44,3/65,4 | 42,6/62,9 |
147х13 | 12,2 | 13 / 20 | 147 | 178 | З-147 (5 1/2 FH) | 239,0 | 172 | 264,0 | 1780/2630 | 50,2/74,1 | 50,3/74,3 |
147х13 | 12,2 | 13 / 20 | 147 | 178 | З-147 (5 1/2 FH) | 239,0 | 178 | 265,0 | 1780-2630 | 50,2/74,1 | 50,3/74,3 |
147х15 | 12,2 | 15 / 22 | 147 | 178 | З-147 (5 1/2 FH) | 268,5 | 172 | 293,5 | 2020/2990 | 55,6/82,1 | 58/85,7 |
168х11 | 9,5 | 11 / 20,5 | 168 | 203 | З-171 (6 5/8 FH) | 231,0 | 194 | 264,0 | 1760/2600 | 59,5/87,9 | 37,2/55,0 |
168х13 | 9,5 | 13 / 20,5 | 168 | 203 | З-171 (6 5/8 FH) | 250,0 | 194 | 283,0 | 2060/3040 | 67,8/100,2 | 44,0/65,0 |
Notes
Pipe sizes are nominal. The weight of the assembled pipes is calculated on the basis of the nominal sizes.
The above data are given for reference. The parameters are calculated on the basis of the minimal yield strength of the aluminum alloy for the main section of the pipe body. Upon customer request, the pipes can be manufactured:
- with the modified geometrical parameters and threads;
- with 18-degree taper at the coupling with drill collar recess;
- with the extended tool-joint able to be re-threaded.